VESSEL NAME | GULIZAR ANA |
---|
IMO NUMBER | 9335355 |
---|
TYPE OF VESSEL | GENERAL CARGO |
---|
FLAG / CALL SIGN | TURKISH/TCOI6 |
---|
DWT | 3182 |
---|
BUILT / BUILDER | 2005/TURKOGLU, TURKEY |
---|
GRT / NRT | 2132/1313 |
---|
LOA / LBP / BEAM / DRAFT | 81 m /74 m /12,80 m /5,70 m |
---|
HOLD DIMENSION | No.1 = L: 27,00 m B: 12,00 m H: 7,70 m No.2 = L: 27,10m B: 12,00 m H: 7,70 m |
---|
HOLD CAPACITY | No.1: 79787,84 CuFt / No.2: 82769,1 CuFt Total: 162556,94 CuFt |
---|
HATCH COVERS | Hydrolic Folding Type |
---|
BOW THRUSTER | |
---|
CLASS | TURKISH LOYD |
---|
MAIN ENGINE | DEUTZ, DEUTZ SBV 6 M 358, 1195 kW |
---|
AUX ENGINE | 2 X SISU DIESEL VALMET 634 DSBG, 130 kW |
---|